|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Full-Time/F1 Visa Students |
Part-Time/Resident/Tourist Visa Students |
||
| 3 Hours Reading | Choose from Courses Listed on Calendars (Only Available for Applicants on Temporary Tourist Visas or Permanent Residents) |
||
| 3 Hours Writing | |||
| 3 Hours Grammar | |||
| 3 Hours Pronunciation | |||
| 3 Hours Listening & Speaking | |||
| 3 Hours Vocabulary | |||
Costs |
|||
| Estimates* of Expenditures: | |||
| A) Application fee: $25 | |||
| B) Tuition ( See Tuition Table) | |||
| C) Other Fees: Activity Fee......$ 35 | |||
| Athletic Fee..........................$106 | |||
| Health Fee............................$ 35 | |||
| Access Fee...........................$ 16 | |||
| Technology Fee.....................$ 42 | |||
| Parking Deck Fee...................$ 39 | |||
| Total Other Fees.....$273* | |||
| D) SEVIS Fee: $100 | |||
| E) Medical Insurance: Starts at $358* per student | |||
Contact Person:
Rachel Wilcox | p: 706.568.5093 | f: 706.256.7323 | e: wilcox_rachel@colstate.edu
English Language Institute Forms for F-1 Students:
English Language Institute Application (PDF)
English Language Institute Financial Guarantee (PDF)
Certificate of Immunization (PDF)
|
Elizabeth Bradley Turner Center |
Rankin Arts Center |
Columbus State University |
©2008 Columbus State University
Last Updated: 7/15/08